Pilot Operated 4/5 Port Solenoid Valves
5 Port Solenoid Valve VFR2000/3000/4000/5000/6000
・Rubber seal main valve construction ・Extensive size variations are available. ・For driving medium and large cylinders ・Manifold type no.: VV5FR2, VV5FR3, VV5FR4, VV5FR5 |
Model | Flow characteristics 4/2→5/3(A/B→EA/EB) C[dm3/(s・bar)] | Flow characteristics 4/2→5/3(A/B→EA/EB) b | Flow characteristics 4/2→5/3(A/B→EA/EB) Cv | Applicable cylinder size | Power consumption (W) |
---|---|---|---|---|---|
VFR2000 | 3.0 | 0.27 | 0.7 | φ63 | 1.8 |
VFR3000 | 8.7 | 0.38 | 2.2 | φ100 | 1.8 |
VFR4000 | 14 | 0.3 | 3.8 | φ125 | 1.8 |
VFR5000 | 25 | 0.21 | 6.2 | φ140 | 1.8 |
VFR6000 | 41 | 0.17 | 9.7 | φ200 | 1.8 |
5 Port Solenoid Valve VFR2000/3000/4000/5000/6000
- Product Code: VFR2000/3000/4000/5000/6000 5 Port Solenoid Valve
- Availability: In Stock